Tektronix Repair Service Center
Tektronix, Inc., historically widely known as Tek, is an American company best known for manufacturing test and measurement devices such as oscilloscopes, logic analyzers, and video and mobile test protocol equipment. Please fill out our Service Request Form for additional repair information.
Tektronix | 1502C | Metallic Cable Tester | Please Inquiry with Service Request Form |
Tektronix | 370A | Curve Tracer | Please Inquiry with Service Request Form |
Tektronix | 370B | Curve Tracer | Please Inquiry with Service Request Form |
Tektronix | 371 | High Power Curve Tracer | Please Inquiry with Service Request Form |
Tektronix | 371A | High Power Curve Tracer | Please Inquiry with Service Request Form |
Tektronix | 371B | High Power Curve Tracer | Please Inquiry with Service Request Form |
Tektronix | 80A02 | Protection Module | Please Inquiry with Service Request Form |
Tektronix | 80A03 | TekConnect Probe Interface | Please Inquiry with Service Request Form |
Tektronix | 80A05 | Electical Clock Recovery Module | Please Inquiry with Service Request Form |
Tektronix | 80A06 | PatternSync Trigger Module | Please Inquiry with Service Request Form |
Tektronix | 80C07B | Optical Sampling Module, Mulitrate, 2.5 GHz Electrical | Please Inquiry with Service Request Form |
Tektronix | 80C08D | Optical Sampling Module, 1 Ch. | Please Inquiry with Service Request Form |
Tektronix | 80C10C | Optical Sampling Module, 65/80 GHz | Please Inquiry with Service Request Form |
Tektronix | 80C12B | Amplified Optical Sampling Module, Broad Wavelength, 12 GHz | Please Inquiry with Service Request Form |
Tektronix | 80C14 | Amplified Optical Sampling Module, Broad Wavelength, 14 GHz | Please Inquiry with Service Request Form |
Tektronix | 80C15 | Optical Module, Single Channel, 32GHz optical bandwidth, single/multi-mode, 800nm to 1600nm | Please Inquiry with Service Request Form |
Tektronix | 80C17 | Optical Module, Single Ch.l, 30 GHz optical bandwidth, single/multi-mode, 800nm to 1600nm | Please Inquiry with Service Request Form |
Tektronix | 80C18 | Optical Module, Dual Ch., 30 GHz optical bandwidth, single/multi-mode, 800nm to 1600nm | Please Inquiry with Service Request Form |
Tektronix | 82A04 | Phase Reference Module | Please Inquiry with Service Request Form |
Tektronix | AFG1062 | Arbitrary Function Generator, 60 MHz, 2 Ch., 300 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG2020 | Arbitrary Waveform Generator | Please Inquiry with Service Request Form |
Tektronix | AFG2021 | Arbitrary Function Generator, 20 MHz, 1 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3021B | Arbitrary Function Generator, 25 MHz, 1 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3021C | Arbitrary Function Generator, 25 MHz, 1 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3022B | Arbitrary Waveform / Function Generator, 25 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3022C | Arbitrary Waveform / Function Generator, 25 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3051C | Arbitrary Function Generator, 50 MHz, 1 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3052C | Arbitrary Function Generator, 50 MHz, 2 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3101 | Arbitrary Function Generator, 100 MHz, 1 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3101C | Arbitrary Function Generator, 100 MHz, 1 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3102 | Arbitrary Function Generator, 100 MHz, 2 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31021 | Arbitrary Function Generator, 25 MHz, 1 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31022 | Arbitrary Function Generator, 25 MHz, 2 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3102C | Arbitrary Function Generator, 100 MHz, 2 Ch., 250 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31051 | Arbitrary Function Generator, 50 MHz, 1 Ch., 500 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31052 | Arbitrary Function Generator, 50 MHz, 2 Ch., 500 MS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31101 | Arbitrary Function Generator, 100 MHz, 1 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31102 | Arbitrary Function Generator, 100 MHz, 2 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31151 | Arbitrary Function Generator, 150 MHz, 1 Ch., 2 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31152 | Arbitrary Function Generator, 150 MHz, 2 Ch., 2 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31251 | Arbitrary Function Generator, 250 MHz, 1 Ch., 2 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG31252 | Arbitrary Function Generator, 250 MHz, 2 Ch., 2 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG3152C | Arbitrary Function Generator, 150 MHz, 2 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | AFG320 | Synthesized Arbitrary Function Generator, Dual Ch., 0.01 Hz – 16 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3251 | Arbitrary / Function Generator, 240 MHz, 1 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3252 | Arbitrary / Function Generator, 240 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AFG3252C | Arbitrary / Function Generator, 240 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5002C | Arbitrary Waveform Generator, 0.6 GS/s, 14 Bit, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5012B | Arbitrary Waveform Generator, 1.2S GS/s, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5012C | Arbitrary Waveform Generator, 1.2 GS/s, 14 Bit, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5014 | Arbitrary Waveform Generator, 1.2 GS/s, 14 Bit, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5014C | Arbitrary Waveform Generator, 1.2 GS/s, 14 Bit, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG520 | Arbitrary Waveform Generator, 50 kHz – 1 GHz, 1 GS/s, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG5202 | Arbitrary Waveform Generator, 4 GHz, 2 Ch., up to 10 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG5204 | Arbitrary Waveform Generator, 4 GHz, 4 Ch., up to 10 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG5208 | Arbitrary Waveform Generator, 4 GHz, 8 Ch., up to 10 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG70001A | Arbitrary Waveform Generator, 20 GHz, 1 Ch., up to 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG70001B | Arbitrary Waveform Generator, 20 GHz, 1 Ch., up to 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG70002A | Arbitrary Waveform Generator, 10 GHz, 2 Ch., up to 25 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG70002B | Arbitrary Waveform Generator, 10 GHz, 2 Ch., up to 25 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG7051 | Arbitrary Waveform Generator, 5 GS/s, 1 Ch., 8/10-10 bit, 32 Mpoint | Please Inquiry with Service Request Form |
Tektronix | AWG7052 | Arbitrary Waveform Generator, 5 GS/s, 2 Ch., 8/10-10 bit, 32 Mpoint | Please Inquiry with Service Request Form |
Tektronix | AWG7102 | Arbitrary Waveform Generator, 10 GS/s, 2 Ch., 8/10-10 bit, 32 Mpoint | Please Inquiry with Service Request Form |
Tektronix | AWG710B | Arbitrary Waveform Generator, up to 2.1 GHz, 4.2 GS/s | Please Inquiry with Service Request Form |
Tektronix | AWG7122B | Arbitrary Waveform Generator, 3.2 GHz (or 5.6 GHz), 12 GSs/s, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | AWG7122C | Arbitrary Waveform Generator, 3.2 GHz (or 5.6 GHz), 12 GSs/s, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | BSA125C | BERTScope 12.5 Gb/s Pattern Generator and Error Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSA175C | BERTScope 17.5 Gb/s Pattern Generator and Error Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSA286C | BERTScope 28.6 Gb/s Pattern Generator and Error Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSA286CL | Low Noise BERTScope 28.6 Gb/s Pattern Generator and Error Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSX125 | BERTScope BSX-series 12.5 Gb/s Bit Error Rate Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSX240 | BERTScope BSX-series 24 Gb/s Bit Error Rate Analyzer | Please Inquiry with Service Request Form |
Tektronix | BSX320 | BERTScope BSX-series 32 Gb/s Bit Error Rate Analyzer | Please Inquiry with Service Request Form |
Tektronix | CR125A | Clock Recovery Unit for BERTScope | Please Inquiry with Service Request Form |
Tektronix | CR286A | Clock Recovery Module, 28.6 Gb/s | Please Inquiry with Service Request Form |
Tektronix | CSA7404B | Communications Signal Analyzer, 4 GHz, 4 Ch., 20 GS/s | Please Inquiry with Service Request Form |
Tektronix | DG2020 | Data Pattern Generator | Please Inquiry with Service Request Form |
Tektronix | DG2030 | Data Pattern Generator, 400 Mbps, 4/8 Ch. | Please Inquiry with Service Request Form |
Tektronix | DMM4020 | Digital Multimeter, 5.5 Digit | Please Inquiry with Service Request Form |
Tektronix | DMM4040 | Digital Multimeter, 6.5 Digit | Please Inquiry with Service Request Form |
Tektronix | DMM4050 | Digital Multimeter, 6.5 Digit | Please Inquiry with Service Request Form |
Tektronix | DPO2014 | Digital Phosphor Oscilloscope, 100 MHZ, 4 Ch., 1 GS/s, | Please Inquiry with Service Request Form |
Tektronix | DPO2014B | Digital Phosphor Oscilloscope, 100 MHZ, 4 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO2022B | Digital Phosphor Oscilloscope, 200 MHZ, 2 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO2024 | Digital Phosphor Oscilloscope, 200 MHz, 4 Ch., 1 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO3014 | Digital Phosphor Oscilloscope, 100 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO3034 | Digital Phosphor Oscilloscope, 300 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO3054 | Digital Phosphor Oscilloscope, 500 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4034B | Digital Phosphor Oscilloscope, 350 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4054 | Oscilloscope, 500 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4054B | Digital Phosphor Oscilloscope, 500 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4102B | Digital Phosphor Oscilloscope, 1 GHz, 2 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4104 | Oscilloscope, 1 GHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO4104B | Digital Phosphor Oscilloscope, 1 GHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5034 | Digital Phosphor Oscilloscope, 350 MHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5034B | Digital Phosphor Oscilloscope, 350 MHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5054 | Digital Phosphor Oscilloscope, 500 MHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5054B | Digital Phosphor Oscilloscope, 500 MHz, 4 Ch., 5 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5104 | Digital Phosphor Oscilloscope, 1 GHz, 4 Ch., 10 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO5204 | Digital Phosphor Oscilloscope, 2 GHz, 4 Ch., 10 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO70404C | Digital Phosphor Oscilloscope, 4 GHz, 4 Ch., 25 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO7054 | Oscilloscope, 500 MHz, 20 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DPO7054C | Digital Phosphor Oscilloscope, 500 MHz, 4 Ch., 20 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO70604C | Oscilloscope, 6 GHz, 4 Ch., 25 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO7104 | Oscilloscope, 1 GHz, 20 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DPO7104C | Digital Phosphor Oscilloscope, 1 GHz, 4 Ch., 20 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO71254C | Oscilloscope, 12.5 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO71604C | Oscilloscope, 16 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO72004C | Oscilloscope, 20 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO72504DX | Oscilloscope, 25 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO7254 | Oscilloscope, 2.5 GHz, 40 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DPO7254C | Digital Phosphor Oscilloscope, 2.5 GHz, 4 Ch., 40 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO73304DX | Oscilloscope, 25 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO7354 | Oscilloscope, 3.5 GHz, 40 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DPO7354C | Digital Phosphor Oscilloscope, 3.5 GHz, 4 Ch., 40 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPO77002SX | Oscilloscope, 70 GHz, 2 Ch., 200 GS/s / 100 GS/s | Please Inquiry with Service Request Form |
Tektronix | DPP125C | BERTScope Digital Pre-emphasis | Please Inquiry with Service Request Form |
Tektronix | DSA70804C | Digital Serial Analyzer, 8 GHz, 4 Ch., 25 GS/s | Please Inquiry with Service Request Form |
Tektronix | DSA71254 | Digital Serial Analyzer, 12.5 GHz, 4 Ch., 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DSA71254C | Digital Serial Analyzer, 12.5 GHz, 4 Ch., 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DSA71604 | Digital Serial Analyzer, 16 GHz, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DSA72004 | Digital Serial Analyzer, 20 GHz, 50 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DSA72004B | Digital Serial Analyzer, 20 GHz, 50 GS/s, 4 Ch. | Please Inquiry with Service Request Form |
Tektronix | DSA73304D | Digital Serial Analyzer, 33 GHz, 4 Ch., 100 GS/s / 50 GS/s | Please Inquiry with Service Request Form |
Tektronix | DSA8200 | Digital Serial Analyzer | Please Inquiry with Service Request Form |
Tektronix | DSA8300 | Digital Serial Analyzer | Please Inquiry with Service Request Form |
Tektronix | DVG7 | SD-SDI Digital Video Generator Module | Please Inquiry with Service Request Form |
Tektronix | FCA3000 | Frequency Counter / Analyzer, 300 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | FCA3020 | Frequency Counter / Analyzer, 20 GHz, 3 Ch. | Please Inquiry with Service Request Form |
Tektronix | FCA3100 | Frequency Counter / Analyzer, 300 MHz, 2 Ch. | Please Inquiry with Service Request Form |
Tektronix | FCA3103 | Frequency Counter / Analyzer, 3 GHz, 3 Ch. | Please Inquiry with Service Request Form |
Tektronix | FCA3120 | Frequency Counter / Analyzer, 20 GHz, 3 Ch. | Please Inquiry with Service Request Form |
Tektronix | H500 | Spectrum Analyzer, 10 kHz – 6.2 GHz | Please Inquiry with Service Request Form |
Tektronix | H600 | Spectrum Analyzer, 10 kHz – 6.2 GHz | Please Inquiry with Service Request Form |
Tektronix | HDST1 | HD-STI Stress Test Module for TG2000 | Please Inquiry with Service Request Form |
Tektronix | LR:8028 | Component Test Fixture, 200V, 1A | Please Inquiry with Service Request Form |
Tektronix | MCA3027 | Microwave / Counter Analyzer & Power Meter, 27 GHz | Please Inquiry with Service Request Form |
Tektronix | MCA3040 | Microwave / Counter Analyzer & Power Meter, 40 GHz | Please Inquiry with Service Request Form |
Tektronix | MDO3014 | Oscilloscope, Mixed Domain, 100 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Tektronix | MDO3024 | Oscilloscope, Mixed Domain, 200 MHz, 4 Ch., 2.5 GS/s | Please Inquiry with Service Request Form |
Recent Comments